DJI Mini SE 4KM FPV with 2.7K Camera 3-Axis Gimbal 30mins Flight Time 249g Vision Sensor GPS Hover RC Drone Quadcopter RTF
Checkout garanti an sekirite

Kado gratis
Byenveni nan Roymall, sit entènèt pwofesyonèl ou pou achte kado depatman magazen prim. Nou valè ak apresye sipò ou, epi nou vle eksprime rekonesans nou an nan ajoute yon touche eksitasyon siplemantè nan acha ou yo. Lè w ap fè makèt avèk nou, ou pa sèlman jwenn pwodwi ki gen bon jan kalite ki amelyore fòm ou, men ou pral resevwa tou yon kado gratis eksklizif ak chak lòd ou fè. Ou pare pou eksplore koleksyon nou an epi jwenn kado pafè ou yo? Parcou seleksyon nou an nan atik depatman magazen prim, fè lòd ou, epi tann eksitasyon kado gratis ou a ki rive ansanm ak acha ou.Règleman livrezon
Nou pral travay di pou livre atik ba ou apre resevwa lòd ou yo epi asire yo rive an sekirite. Detay livrezon yo pral bay nan imèl konfimasyon ou.Nan pifò ka, lòd yo trete nan 2 jou.Nan sikonstans espesyal, li pral retade jan sa a: Lè ou fè yon lòd samdi, dimanch oswa jou ferye, li pral retade pou 2 jou..Nòmalman, li bezwen 5-7 jou ouvrab (lendi a vandredi) san yo pa afekte pa reta vòl oswa lòt faktè anviwònman..Paske sèvis livrezon nou an se mondyal, tan livrezon yo pral depann de kote ou ye kidonk li ka bezwen kèk tan epi tanpri rete pasyan si ou nan distri oswa peyi aleka.1. Règleman Retounen & Echanj
Nou sèlman aksepte atik achte sou roymall.com. Si ou achte nan distribitè lokal nou yo oswa lòt revandè, ou pa ka retounen yo sou bò nou. Atik lavant final oswa kado gratis yo pa akseptab pou retounen. Pou kalifye pou yon retounen, atik ou a dwe itilize epi nan menm kondisyon ke ou te resevwa li. Li dwe tou nan anbalaj orijinal la.Apre resevwa enstriksyon retounen nan men nou, tanpri anbalaje atik retounen ou yo epi depoze pake ou a nan biwo lapòs lokal la oswa yon lòt kurye.Nou pral trete atik retounen oswa echanj ou a nan 3-5 jou ouvrab apre nou resevwa li. Rembousman an pral trete ak kredite otomatikman nan metòd orijinal ou a nan peman.Pa gen retounen oswa echanj ka aksepte si pwodwi a te pwodui koutim, ki gen ladan gwosè koutim, koulè koutim, oswa enprime koutim.Bezwen plis èd, tanpri kontakte nou. service@roymall.com oswa Whatsapp: +8619359849471
2.Règleman Rembousman
Ou pral jwenn yon rembousman konplè oswa 100% kredi magazin apre nou resevwa pake retounen an epi verifye li. Rembousman an pral trete ak kredite otomatikman nan metòd orijinal ou a nan peman. Tanpri sonje ke frè livrezon ak nenpòt dwa oswa frè yo pa rembousab. Frè livrezon siplemantè yo pa rembousab yon fwa pake a te anbake. Ou responsab pou peye frè sa yo epi nou pa kapab egzante oswa rembouse yo, menm si lòd la retounen tounen vin jwenn nou.Yon fwa nou resevwa ak konfime atik retounen ou a, nou pral voye yon imèl ba ou pou fè ou konnen ke nou te resevwa atik retounen ou a. Nou pral tou fè ou konnen apwobasyon oswa rejè rembousman ou.Si ou gen nenpòt pwoblèm konsènan pwosesis rembousman an, tanpri kontakte nou. service@roymall.com oswa Whatsapp: +8619359849471Specifications:
nttttntttttAircraftnttt | nttttTakeoff Weight | ntttt< 249 g |
nttttDimensions | Folded: 138u00d781u00d758 mm (Lu00d7Wu00d7H) Unfolded: 159u00d7203u00d756 mm (Lu00d7Wu00d7H) Unfolded (with propellers): 245u00d7289u00d756 mm (Lu00d7Wu00d7H) | |
nttttDiagonal Distance (propellers excluded) | ntttt213 mm | |
nttttMax Ascension Speed | ntttt4 m/s (S Mode) ntttt2 m/s (P Mode) ntttt1.5 m/s (C Mode) | |
nttttMax Descent Speed | ntttt3 m/s (S Mode) ntttt1.8 m/s (P Mode) ntttt1 m/s (C Mode) | |
nttttMax Speed ntttt nttttt(near sea level, no wind)nttt | ntttt13 m/s (S Mode) ntttt8 m/s (P Mode) ntttt4 m/s (C Mode) | |
Maximum Takeoff Altitude | ntttt3000 m | |
nttttMax Flying Time | ntttt30 minutes (measured while flying at 17 kph in windless conditions) | |
nttttMax Wind Speed Resistance | 8.5 m/s to 10.5m/s (Scale 5) | |
nttttMax Tilt Angle | ntttt30u00b0 (S Mode) ntttt20u00b0 (P Mode) ntttt20u00b0 (C Mode) | |
nttttMax Angular Vellocity | ntttt150u00b0/s (S Mode) ntttt130u00b0/s (P Mode) ntttt30u00b0/s (C Mode) | |
nttttOperating Temperature Range | ntttt0u00b0 to 40u00b0C (32u00b0 to 104u00b0F) | |
nttttOperating Frequency | nttttModel MT2SS5: 5.725-5.850 GHz nttttModel MT2SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz | |
nttttTransmitter Power (EIRP) | nttttModel MT2SS5 ntttt5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) nttttModel MT2SD25 ntttt2.4 GHz: <19 dBm (MIC/CE) ntttt5.8 GHz: <14 dBm (CE) | |
nttttGNSS | nttttGPS+GLONASS | |
nttttHover Accuracy Ran-ge | nttttVertical: u00b10.1 m (with Vision Positioning), u00b10.5 m (with GPS Positioning) nttttHorizontal: u00b10.3 m (with Vision Positioning), u00b11.5 m (with GPS Positioning) | |
nttttntttttGimbalnttt | nttttMechanical Range | nttttTilt: -110u00b0 to 35u00b0 nttttRoll: -35u00b0 to 35u00b0 nttttPan: -20u00b0 to 20u00b0 |
nttttControllable Range | nttttTilt: -90u00b0 to 0u00b0 (default setting) -90u00b0 to +20u00b0 (extended) | |
nttttStabilization | ntttt3axis (tilt, roll, pan) | |
nttttMax Control Speed (tilt) | ntttt120u00b0/s | |
nttttAngular Vibration Range | nttttu00b10.01u00b0 | |
nttttntttttSensing Systemnttt | nttttDownward | nttttOperating Ran-ge: 0.5-10 m |
nttttOperating Environment | nttttNon-reflective, discernable surfaces nttttDiffuse reflectivity (>20%) nttttAdequate lighting (lux>15) | |
nttttntttttCameranttt | nttttSensor | ntttt1/2.3u201d CMOS nttttEffective Pixels: 12 MP |
nttttLens | nttttFOV: 83u00b0 ntttt35 mm Format Equivalent: 24 mm nttttAperture: f/2.8 nttttShooting Range: 1 m to u221e | |
nttttISO Range | nttttVideo: 100-3200 (Manual) | |
nttttShutter Speed | nttttElectronic Shutter: 4-1/8000s | |
nttttStill Image Size | ntttt4:3: 4000u00d73000 ntttt16:9: 4000u00d72250 | |
nttttStill Photography Modes | nttttSingle shot nttttInterval: 2/3/5/7/10/15/20/30/60 s | |
nttttVideo Resolution | ntttt2.7 K: 2720u00d71530 24/25/30 p nttttFHD: 1920u00d71080 24/25/30/48/50/60 p | |
nttttMax Video Bitrate | ntttt40 Mbps | |
nttttSupported File Systems | nttttFAT32 (u226432 GB) nttttexFAT (>32 GB) | |
nttttPhoto Format | nttttJPEG | |
nttttVideo Format | nttttMP4 (H.264/MPEG-4 AVC) | |
nttttntttttRemote Controller &nttt | nttttOperating Frequency | nttttModel MR1SS5: 5.725-5.850 GHz nttttModel MR1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz |
nttttMax Transmission Distance ntttt(unobstructed, free of interference) | nttttModel MR1SS5 ntttt5.8 GHz: 4000 m (FCC); 2500 m (SRRC) nttttModel MR1SD25 ntttt2.4 GHz: 2000 m (MIC/CE) ntttt5.8 GHz: 500m (CE) | |
nttttOperating Temperature Range | ntttt0u00b0 to 40u00b0C (32u00b0 to 104u00b0F) | |
nttttTransmitter Power (EIRP) | nttttModel MR1SS5 ntttt5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) nttttModel MR1SD25 ntttt2.4 GHz: <19 dBm (MIC/CE) ntttt5.8 GHz: <14 dBm (CE) | |
nttttBattery Capacity | ntttt2600 mAh | |
nttttOperating Current/Voltage | ntttt1200 mA 3.6 V (Android) ntttt450 mA 3.6 V (iOS) | |
nttttSupported Mobile Device Size | nttttMax length: 160 mm nttttMax thickness: 6.5-8.5 mm | |
nttttSupported USB Port Types | nttttLighting, Micro USB (Type-B), USB Type-C | |
nttttVideo Transmission System | nttttEnhanced Wi-Fi | |
nttttLive View Quality | ntttt720p/30fps | |
nttttMax. Bitrate | ntttt4 Mbps | |
nttttLatency ntttt(depending on environmental conditions and mobile device) | ntttt170-240 ms | |
nttttntttttIntelligent Flight Batterynttt | nttttCapacity | ntttt2250 mAh |
nttttVoltage | ntttt7.7 V | |
nttttMax Charging Voltage | ntttt8.8 V | |
nttttBattery Type | nttttLiPo 2S | |
nttttEnergy | ntttt17.32 Wh | |
nttttNet Weight | ntttt82.5 g | |
nttttMax Charging Power | ntttt29 W | |
nttttCharging Temperature Ran-ge | ntttt5u00b0 to 40u00b0C (41u00b0 to 104u00b0F) | |
nttttntttttChargernttt | nttttInput | ntttt100-240 V, 50/60 Hz, 0.5A |
nttttOutput | ntttt12V 1.5 A / 9V 2A / 5V 3A | |
nttttRated Power | ntttt18 W | |
nttttntttttAPPnttt | nttttName | nttttDJI Fly |
nttttRequired Operating System | nttttiOS v10.0 or later Android v6.0 or later | |
nttttSupported SD Cards | nttttSupported SD Cards | nttttUHS-I Speed Class 3 or above is required. A list of reccomended microSD cards can be found below |
Features:
- < 249g Ultralight
- 30-mins Max Flying Time
- 4KM HD Video Transmission
- Vision Sensor + GPS Precise Hover
- 3-Axis Gimbal 2.7K Camera
- Simplified Recording & Editing
Package Included:
n
nMini SE:
n1 x Aircraft
n1 x Remote Controller
n1 x Intelligent Flight Battery
n1 x Pair of Spare Propellers
n1 x USB Cable
n1 x Gimbal Protector
n3 x RC Cable (USB/USB-C/Lighting/)
n1 x Pair of Spare Control Sticks
n6 x Spare Screw
n1 x Screwdriver
n
nMini SE Fly More Combo:
n1 x Aircraft
n1 x Remote Controller
n3 x Intelligent Flight Battery
n3 x Pair of Spare Propellers
n2 x USB Cable
n1 x Gimbal Protector
n3 x RC Cable (USB/USB-C/Lighting/)
n1 x Pair of Spare Control Sticks
n18 x Spare Screw
n1 x Screwdriver
n1 x Two-Way Charging Hub
n1 x Carrying Bag